<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reflective journal</title>
	<atom:link href="http://ofthedigital.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ofthedigital.com/blog</link>
	<description>by ali rashid</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Kid Could Paint That</title>
		<link>http://ofthedigital.com/blog/?p=2242</link>
		<comments>http://ofthedigital.com/blog/?p=2242#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:54:34 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2242</guid>
		<description><![CDATA[My kid could paint that (2007) is a documentary that follows the early artistic career of Marla Olmstead, a young girl from New York who gained world wide fame first as a child prodigy painter of abstract art, and then becomes the subject of controversy concerning whether she truly completed the paintings herself or did [...]]]></description>
			<content:encoded><![CDATA[<p>My kid could paint that (2007) is a documentary that follows the early artistic career of Marla Olmstead, a young girl from New York who gained world wide fame first as a child prodigy painter of abstract art, and then becomes the subject of controversy concerning whether she truly completed the paintings herself or did so with her parents&#8217; assistance.</p>
<p>The documentary got me to really question the authenticity of art itself &#8211; where art is acknowledged to be an autonomous realm of human expression that connects with someone enough for them to translate its meaning and what it means to them.</p>
<p>How much does the artist&#8217;s being and their background have to do with the way a work of art is perceived, the way it is socially accepted and how much it sells for?</p>
<p>How does media coverage and advertising affect individual spectator&#8217;s perception to a work of art? The documentary also brings to mind Mr. Brainwash from Banksy&#8217;s &#8216;Exit Through the Gift Shop&#8217; documentary, is what the art represents meaningless and secondary to profit from selling?</p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Sky &#8211; Paul Virilio</title>
		<link>http://ofthedigital.com/blog/?p=2231</link>
		<comments>http://ofthedigital.com/blog/?p=2231#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:35:24 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2231</guid>
		<description><![CDATA[Reading notes from the book Open Sky by Paul Virilio - Nikolai Gagol &#8211; &#8220;Without even leaving we are already no longer there&#8221; - Paul Klee &#8211; &#8220;To define the present in isolation is to kill it&#8221;. Technologies of real time (such as telecommunication techniques) are killing &#8216;present&#8217; time by isolating it from its here [...]]]></description>
			<content:encoded><![CDATA[<p>Reading notes from the book Open Sky by Paul Virilio</p>
<p>- Nikolai Gagol &#8211; &#8220;Without even leaving we are already no longer there&#8221;</p>
<p>- Paul Klee &#8211; &#8220;To define the present in isolation is to kill it&#8221;. Technologies of real time (such as telecommunication techniques) are killing &#8216;present&#8217; time by isolating it from its here and now, in favor of communicative elsewhere that no longer has anything to do with our &#8216;concrete presence&#8217; in the world</p>
<p>- speed not only allows us to get around more easily; but to see, to hear, to perceive, and thus conceive the world more intensely.</p>
<p>- Long distance telepresence technologies: a civilisation of forgetting, a live (live-coverage) society that has no future and no past, loss of traveller&#8217;s tale and possibility of some kind of interpretation coupled with a sharp loss of memory. A real-time image no longer offering concrete (explicit) information but discreet (implicit) information, a sort of illumination of the reality of the facts.</p>
<p>- Gustave Flaubert &#8211; &#8220;the better telescopes become, the more stars there would be&#8221;. The real is hidden in the reduction of images on the screen.</p>
<p>- present (or telepresent) man no longer actually inhabits the energy of any machinery whatsoever. It is &#8216;energy that instantaneously inhabits and governs him&#8217;.</p>
<p>- With the transport revolution of the 19th century, movement from one place to another has undergone mutation. Since the &#8216;departure&#8217; and &#8216;arrival&#8217; at a destination were particularly privileged to the detriment (damage) of the &#8216;journey&#8217;&#8230;the passivity, the somnolence of bullet train passengers and screening of films on long haul flights.</p>
<p>- With the instantaneous transmission revolution, it is now &#8216;departure&#8217; that gets wiped out and &#8216;arrival&#8217; gets promoted, the generalised arrival of data from television to telecommuting, to the teleaction made possible by remote control of domestic systems of the smart house.</p>
<p>- Are we free, truly free to choose what we see? Clearly not. On the other hand, are we obligated, absolutly forced against our will to percieve what is first meley suggested then imposed on everyone&#8217;s gaze? not at all!</p>
<p>- the Internet; a gravitationalless space</p>
<p>- (instantaneous transmission such as the Internet and instant messaging has resulted to) globalisation of the present; time-world of an instantaneous trajectography  bearing no reference to the ground or surface (geography)</p>
<p>- technologies can not exist without the potential for accidents. Growth of technology or television separates us directly from the events of real space and real time, we lose wisdom, sight of our immediate horizon and respect to our dissimulated environment.</p>
<p><em>&#8220;When you invent the ship, you also invent the shipwreck; when you invent the plane you also invent the plane crash; and when you invent electricity, you invent electrocution&#8230;Every technology carries its own negativity, which is invented at the same time as technical progress.&#8221; &#8211; Virilio, Politics of the Very Worst book</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbols, Space, and the City</title>
		<link>http://ofthedigital.com/blog/?p=2207</link>
		<comments>http://ofthedigital.com/blog/?p=2207#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:13:09 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Digital Narrative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Network Aesthetics]]></category>
		<category><![CDATA[Virtual Space]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2207</guid>
		<description><![CDATA[Very interesting video lecture about &#8216;space&#8217; from MIT Placing Words: Symbols, Space, and the City by William J. Mitchell The book by the same name should also be an interesting read]]></description>
			<content:encoded><![CDATA[<p>Very interesting video lecture about &#8216;space&#8217; from MIT</p>
<p><a href="http://mitworld.mit.edu/video/329" target="_blank">Placing Words: Symbols, Space, and the City </a>by William J. Mitchell</p>
<p>The book by the same name should also be an interesting read</p>
<p><object id="Main" width="481" height="361" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="src" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-00372-authors-mitchell-placing-words-06dec2005&amp;preview=http://mitworld.mit.edu//uploads/mitwstill-00372-authors-mitchell-placing-words-06dec2005.jpg" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="Main" width="481" height="361" type="application/x-shockwave-flash" src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-00372-authors-mitchell-placing-words-06dec2005&amp;preview=http://mitworld.mit.edu//uploads/mitwstill-00372-authors-mitchell-placing-words-06dec2005.jpg" allowScriptAccess="always" quality="high" allowscriptaccess="always" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipilotti Rist at Southbank Centre</title>
		<link>http://ofthedigital.com/blog/?p=2202</link>
		<comments>http://ofthedigital.com/blog/?p=2202#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:38:49 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2202</guid>
		<description><![CDATA[Swiss artist Pipilotti Rist is one of the world&#8217;s leading contemporary artists, acclaimed for her innovative video installations. This exhibition, her first survey show in the UK, presents single channel videos, sculptures, photographs, wallpapers and video installations spanning her career from the 1980s to today. Highly accomplished technically and employing dazzling colour, Rist&#8217;s practice fuses [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss artist Pipilotti Rist is one of the world&#8217;s leading contemporary artists, acclaimed for her innovative video installations. This exhibition, her first survey show in the UK, presents single channel videos, sculptures, photographs, wallpapers and video installations spanning her career from the 1980s to today. Highly accomplished technically and employing dazzling colour, Rist&#8217;s practice fuses sensual images, music and text to create mesmerising installations. Rist creates a total sensory experience for her audience by showing her works within architectural installations conceived specially for particular spaces.</p>
<p><a href="http://ticketing.southbankcentre.co.uk/find/hayward-gallery-and-visual-arts/other-art-on-site/tickets/pipilotti-rist-eyeball-massage-59671">PIPILOTTI RIST AT SOUTHBANK CENTRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dissipating Aura of Cinema</title>
		<link>http://ofthedigital.com/blog/?p=2195</link>
		<comments>http://ofthedigital.com/blog/?p=2195#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:22:44 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Double Project]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Just Digital]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2195</guid>
		<description><![CDATA[A very interesting read by Kristen Daly courtesy of the Transformations website. For over one hundred years, moving images have been recorded onto frames on expensive celluloid tape and projected by fairly simple machines. This has been a remarkably reliable way of recording and exhibiting, but also a remarkably static media technology. Films cannot easily [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting read by Kristen Daly courtesy of the Transformations website.</p>
<p>For over one hundred years, moving images have been recorded onto frames on expensive celluloid tape and projected by fairly simple machines. This has been a remarkably reliable way of recording and exhibiting, but also a remarkably static media technology. Films cannot easily be reproduced, delivered or manipulated <a href="http://www.transformationsjournal.org/journal/issue_15/article_09.shtml" target="_blank">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Image</title>
		<link>http://ofthedigital.com/blog/?p=2168</link>
		<comments>http://ofthedigital.com/blog/?p=2168#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:16:32 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Professional Practice]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2168</guid>
		<description><![CDATA[Vinyl image for the exhibition displaying one of  my previous works &#8211; Actual aura]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Vinyl image for the exhibition displaying one of  my previous works &#8211; Actual aura</p>
<p><img class=" wp-image-2169 alignnone" title="Picture 12" src="http://ofthedigital.com/blog/http://ofthedigital.com/blog/wp-content/uploads/2011/06/Picture-12.png" alt="" width="511" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel</title>
		<link>http://ofthedigital.com/blog/?p=2152</link>
		<comments>http://ofthedigital.com/blog/?p=2152#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:18:13 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Professional Practice]]></category>

		<guid isPermaLink="false">http://ofthedigital.com/blog/?p=2152</guid>
		<description><![CDATA[2011 showreel for Mice11any exhibition]]></description>
			<content:encoded><![CDATA[<p>2011 showreel for Mice11any exhibition</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=24650189&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=24650189&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ofthedigital.com/blog/?feed=rss2&#038;p=2152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

